Ad Hoc Advocacy Committee Meeting
Wednesday, July 14 (3-4 pm)
Agenda:
- Viral Hepatitis Initiative – City Council Funding FY2022 https://council.nyc.gov/budget/wp-content/uploads/sites/54/2021/06/Fiscal-2022-Schedule-C-Merge-6.30.21.pdf
- Overall increase in funding level similar to FY2020
- Designations
a)Organizations not listed in schedule C:
-
-
- Family Services Network of New York
- Bed-Stuy Family Health Center
- BronxCare Health System
- Kingsbrook Jewish Medical Center
-
b)Organization added: Brookdale Hospital
- Undesignated funds ($260,091)
a)Transparency resolution will designate funds
b)Proposal – send letter to City Council to:
-
-
- Thank them for ongoing funding
- Advocate that undesignated funds be allocated to the four organizations not listed others that applied (such as COPE)
- Request revision to the scope of service language to ensure the initiative is eligible for the NYS Article 6 match (remove “addiction treatment” and “mental health assessment”)
- Raise issues with unpaid FY21 vouchers (March – June)
- Request streamlined process to get contracts executed and funds distributed in a timely manner
- Speakers Initiative funding – are funds still available?
-
- NYS Article 6 Match and City Public Health Backfill
a)In 2019, NYS cut budget for Article 6 match to NYC (was 36%, now 20%); City Council made up the difference through “Public Health Backfill” (16%)
2. Planning for City Council FY2023 Budget:
- Request that Check Hep B organizations get funded the same as Check Hep C
- Baseline funding– need agreement from Mayor and Council; prioritize this effort to avoid annual requests for discretionary funds
3. NYC Elimination Plan Updates (working with consultant Lina Cherfas)
- Stakeholder feedback received from Hep Free NYC Research and Advocacy Committees; planned meeting with IDUHA peers and navigators
- Will be seeking community feedback on draft plan in Fall 2021; plan to have final draft ready by Dec 2021
4.Upcoming Activities and Announcements
- Charles B Wong Community Health Center: resuming Good Health Day, free screenings and health education 7/17, 10am – 3pm and 7/31, 10am – 3pm in Columbus Park (free Hep B screening, BP screening, etc.) (janwong@cbwchc.org)
- COPE: Natl AA Hep C Awareness Day testing event 7/22, 1 – 4pm (gbrown.cope@gmail.com)
- Community Health Action of Staten Island: HIV/HCV testing event, 7/23, 5pm – 9pm (Shanda.kearse@chasiny.org)
- HCMSG: Elimination of Hepatitis C: From the Clinic to the Streets. 7/28, 4 – 5 PM (ronnimarks24@gmail.com)
- Alliance for Positive Change: conducting testing at STI clinics; job postings for Harm Reduction Specialists on website (arianne@alliance.nyc)
- Housing Works: Reed Vreeland is leaving at end of July; heading off to get a graduate degree in Public Administration! Congrats Reed!!
- Hep Free NYC Advocacy Committee Meeting: 9/8, 3 – 5pm (mbresnahan@health.nyc.gov)
Join Hep Free NYC Advocacy listserv: hep-free-nyc-listserv@googlegroups.com
Attendees:
Partner Organization | Name | ||
1 | AIDS Center of Queens County | Dawn Douglas | ddouglas@acqc.org |
2 | APICHA Community Health Center | Venus Vacharakitja | vvacharakitja@apicha.org |
3 | APICHA Community Health Center | Devika Patel | dpatel@apicha.org |
4 | Bedford-Stuyvesant Family Health Center | Jennifer Stultz | jstultz@bsfhc.org |
5 | BMS Family Health Center | Hildegarde Reimers | hreimers@bmsfhc.org |
6 | BOOM!Health | Pedro Briones | pbriones@boomhealth.org |
7 | BOOM!Health | Donette Perkins | dperkins@boomhealth.org |
8 | BronxCare Health System | Stephen Moschetta | smoschet@bronxleb.org |
9 | BronxCare Health System | Jarilee Alvarado | jvillavi@bronxleb.org |
10 | BronxCare Health System | Courtney Dower | cdower@bronxleb.org |
11 | Brookdale University Hospital Medical Center | Alexis Fields | afields@bhmcny.org |
12 | Charles B. Wang Community Health Center | Jane Wong | janwong@cbwchc.org |
13 | Charles B. Wang Community Health Center | Y-Uyen Le Nguyen | ynguyen@cbwchc.org |
14 | Community Health Action of Staten Island | Shanda Kearse | shanda.kearse@chasiny.org |
15 | Community Health Action of Staten Island | Lisa Convery-López | lisa.convery_lopez@chasiny.org |
16 | Community Health Action of Staten Island | Kenia Liriano | kenia.liriano@chasiny.org |
17 | Community Health Action of Staten Island | Gary Chin | gary.chin@chasiny.org |
18 | COPE | Gail Brown | gbrown.cope@gmail.com |
19 | Empire Liver Foundation | Joy Cambe | joycambe@empireliverfoundation.org |
20 | Empire Liver Foundation | Meg Chappell | megchappell@empireliverfoundation.org |
21 | Family Services Network of New York | Ingrid Henderson | ihenderson@fsnny.org |
22 | Family Services Network of New York | Benjamin Igwe | bigwe@fsnny.org |
23 | Housing Works | Reed Vreeland | r.vreeland@housingworks.org |
24 | Korean Community Services | Paul Lee | plee@kcsny.org |
25 | Montefiore Medical Center | Rosalyn Andrews | rbarnes@montefiore.org |
26 | New York Harm Reduction Coalition | Jose Martinez | martinez@harmreduction.org |
27 | New York Harm Reduction Educators | Brianna Norton | bnorton@montefiore.org |
28 | New York Harm Reduction Educators | Jamaal Felix | jfelix@nyhre.org |
29 | NYC Department of Health and Mental Hygiene | Shaili Gandhi | sgandhi1@health.nyc.gov |
30 | NYC Department of Health and Mental Hygiene | Marie Bresnahan | mbresnahan@health.nyc.gov |
31 | NYC Department of Health and Mental Hygiene | Diana Diaz Munoz | ddiazmunoz@health.nyc.gov |
32 | NYC Department of Health and Mental Hygiene | Umaima Khatun | ukhatun@health.nyc.gov |
33 | NYC H+H Bellevue Hospital Center | Ellie Carmody | ellie.carmody@nyumc.org |
34 | NYC H+H Bellevue Hospital Center | Shelly Blumenthal | shelly.blumenthal@nychhc.org |
35 | NYC H+H Elmhurst Hospital Center | Shifra Baum | baums1@nychhc.org |
36 | NYC H+H Kings County Hospital Center | Yaswantee Misir | yaswantee.misir@nychhc.org |
37 | NYU Langone – Family Health Centers | Christina Tsai | christina.tsai@nyulangone.org |
38 | St. Ann’s Corner of Harm Reduction | Krystal Montalvo | kmontalvo@sachr.org |
39 | The Alliance for Positive Change | Fulvia Alvelo | fulvia@alliance.nyc |
40 | The Alliance for Positive Change | Arianne Watson | arianne@alliance.nyc |
41 | The Hepatitis C Mentor and Support Group, Inc. | Emeka Iloeghu | arinze777@gmail.com |
42 | The Hepatitis C Mentor and Support Group, Inc. | Robert Desrouleaux | rdesrouleaux@hepatitiscmsg.org |
43 | The Hepatitis C Mentor and Support Group, Inc. | Ronni Marks | ronnimarks24@gmail.com |
44 | Treatment Action Group | Annette Gaudino | annette.gaudino@treatmentactiongroup.org |
45 | Vocal-NY | David Kalinoski | david@vocal-ny.org |
Last Updated on July 26, 2021 by HepFree NYC